ROOFING, SIDING, gutters, and windows- CHOOSE Action EXTERIORS TO BE YOUR NEXT INVESTMENT IN YOUR PORTFOLIO
OUR MISSION
Action Exteriors is your trusted partner in transforming and protecting your home with top-tier roofing, siding, gutters, and windows. Rooted in tradition and inspired by the classic aesthetics of vintage high school branding, we bring a sense of pride and excellence to every project. Our team is dedicated to delivering exceptional quality, unparalleled craftsmanship, and outstanding customer experience
ONGOING COACHING AND SUPPORT
Action Exteriors uses consistent, interactive, and success-driven business coaching making sure your business is reaching it’s fullest potential.
WHO WE ARE
WE ARE exceptional
We specialize in roofing, siding, gutters, and windows. Our team is committed to providing top-notch quality, expert craftsmanship, and a customer experience that surpasses that of any other exterior company.
WE GET AHEAD
Our close relationships that we have with our vendors is a solid foundation for you to have clear and concise communication for the logistics and supply of your business.
WE ARE CONSISTENT
Every home in America has a home that’s roof needs a repair at any time of the year. This along with our many other service options ensures steady revenue opportunities year-round.
WE ARE SUPPORTIVE
Action Exteriors uses consistent, interactive, and success-driven business coaching making sure your business is reaching it’s fullest potential.
Top AVAILABLE TERRITORIES
Here are the top franchise territories available for Action Exteriors.
Franchising with ResiBrands, we offer a 10% discount to veterans, clergy, and entrepreneurs under 30. Contact us to learn more about franchising opportunities with ResiBrands.
Don’t see your area? Contact us for more available territories!
- Birmingham, AL
- Houston, TX
- North Houston, Tx
- Fort Lauderdale, Fl
- Cape Coral, FL
- Clearwater, FL
- Tampa, FL
- Nashville, TN
- New Orleans, LA
- Boston, MA
- St.Louis, MO
- Denver, CO
- Phoenix, AZ
- Pittsburgh, PA
What Action Stands For
Upgrade Your Community
With Action Exteriors, we hope to not only upgrade your roofing and exteriors but upgrade our communities. We do this through our ELEVATE program, where we choose one family in need annually throughout all locations, and donate our exteriors services and take care of all labor costs to give back to our community.
creative & innovative marketing that works
Through ResiCreative, you will have endless marketing support for your Action Exteriors franchise! From creative design to social media management, your ResiCreative team will bring your marketing strategies full circle with our in-house Website & Ads team to ensure your territories will take every step when generating lead flow.
We Schedule Appointments & Estimates
Our ResiConnect team is your first step in the Action Exteriors service scheduling experience. We don’t just schedule appointments; We connect with owners and customers. Managing calendars through multiple corporations in various territories. Our goal is to personalize every experience, so all consumers know that Action Exteriors will be their greatest house guest!
$45,000 MINIMUM
Liquid Capital Requirement
$59,000
Franchise Fee
$115,750 - $159,500
Total Initial Investment
Franchise Fee and Total Investment Breakdown
Type of Expenditure | Amount | Method of Payment | When Due | To Whom Payment is Made |
---|---|---|---|---|
Initial Franchise Fee | $59,000 | Lump Sum | At the Signing of the Franchise Agreement | Franchisor |
Training Expenses1 | $3,000 – $5,500 | As Arranged | As Incurred | Third parties for travel and lodging |
Vehicle Lease and Wrap2 | $2,250 – $4,500 | As Arranged | As Arranged | For vehicle – paid to supplier |
Master Class2 | $5,000 | As Arranged | At Signing of FA | |
Business Licenses and Permits3 | $2,500 to $7,500 | As Arranged | As Incurred | Third-party entities |
Computer System and set up4 | $500 – $1,000 | As Arranged | As Arranged | Third-party suppliers |
Uniform and Branded Materials1 | $2,500 – $4,000 | As Arranged | As Arranged | Third parties for travel and lodging |
Office Equipment and Supplies6 | $500 – $2,500 | As Arranged | As Arranged | Third-party suppliers |
Professional Fees7 | $500 – $2,500 | As Arranged | As Incurred | Third-party legal and accounting services |
Marketing Development Fee7 | $5,000 | As Arranged | As Incurred | |
Grand Opening & Advertising/Marketing8 | $10,000 – $15,000 | As Arranged | As Incurred | Franchisor and third-party suppliers |
Insurance9 | $3,000 – $10,000 | As Arranged | As Arranged | Third-party suppliers |
Drones | $0 – $8,000 | As Arranged | As Arranged | Approved Suppliers |
Additional Funds – 3 months10 | $22,000 – $30,000 | As Arranged | As Incurred | Third Parties |
Franchise Fee and Total Investment Breakdown
Type of Expenditure | Amount | Method of Payment | When Due | To Whom Payment is Made |
---|---|---|---|---|
Initial Franchise Fee | $59,000 | Lump Sum | At the Signing of the Franchise Agreement | Franchisor |
Training Expenses1 | $3,000 – $5,500 | As Arranged | As Incurred | Third parties for travel and lodging |
Vehicle Lease2 | $2,250 – $4,500 | As Arranged | As Arranged | For vehicle – paid to supplier |
Master Class2 | $5,000 | As Arranged | At Signing of FA | |
Business Licenses and Permits3 | $2,500 to $7,500 | As Arranged | As Incurred | Third-party entities |
Computer System and set up4 | $500 – $1,000 | As Arranged | As Arranged | Third-party suppliers |
Uniform and Branded Materials1 | $2,500 – $4,000 | As Arranged | As Arranged | Third parties for travel and lodging |
Office Equipment and Supplies6 | $500 – $2,500 | As Arranged | As Arranged | Third-party suppliers |
Professional Fees7 | $500 – $2,500 | As Arranged | As Incurred | Third-party legal and accounting services |
Marketing Development Fee7 | $5,000 | As Arranged | As Incurred | |
Grand Opening & Advertising/Marketing8 | $10,000 – $15,000 | As Arranged | As Incurred | Franchisor and third-party suppliers |
Insurance9 | $3,000 – $10,000 | As Arranged | As Arranged | Third-party suppliers |
Drones | $0 – $8,000 | As Arranged | As Arranged | Approved Suppliers |
Additional Funds – 3 months10 | $22,000 – $30,000 | As Arranged | As Incurred | Third Parties |
When you join Action Exteriors as a franchisee, you’ll be expected to roll up your sleeves and get to work. Not to paint. But to take charge of your own business and balance the many demands that come with being your own boss.