Why Pink’s?
We’re in the business of flipping the script on the blue-collar services industry
“WE’RE CLOSE FRIENDS FIRST AND BUSINESS PARTNERS SECOND.”
Pink’s was born out of Brandon and Carter’s shared desire to bring dignity back in to the blue collar service industry. They were both tired of hiring workers that showed up late or said they were going to fix something that they never got around to doing. Why is this an acceptable standard? They’re here to change that narrative by bringing back the days when you used to know and trust the people working on your home or business.
ONGOING COACHING & SUPPORT
Pink’s uses consistent, interactive, and success-driven business coaching, ensuring your business is reaching its fullest potential.
Want To Get The Conversation Started?
Want To Get The Conversation Started?
Top-Rated Coaching & Support
Top Available Territories
Here are the top franchise territories available for Pinks Windows Services.
Franchising with ResiBrands, we offer a 10% discount to veterans, clergy, and entrepreneurs under 30. Contact us to learn more about franchising opportunities with ResiBrands.
Don’t see your area?
Contact us for more available territories!
Birmingham, AL
Fort Lauderdale, FL
Cape Coral, FL
Clearwater, FL
Nashville, TN
New Orleans, LA
Boston, MA
St. Louis, MO
Denver, CO
Pittsburgh, PA
Want To Get The Conversation Started?
Want To Get The Conversation Started?
We Schedule Your Appointments & Estimates
Our ResiConnect team is your first step in the Pink’s service scheduling experience. We don’t just schedule appointments; We connect with owners and customers. Managing calendars through multiple corporations in various territories. Our goal is to personalize every experience, so all consumers know that Pink’s will be their greatest house guest!
The Investment
Liquid Capital Requirement
$45,000 Minimum
Franchise Fee
$59,000
Total Investment
$128,000 – $166,500
Initial Investment
Franchise Fee and Total Investment Breakdown
Type of Expenditure | Amount | Method of Payment | When Due | To Whom Payment is Made |
---|---|---|---|---|
Initial Franchise Fee | $59,000 | Lump Sum | At the Signing of the Franchise Agreement | Franchisor |
Training Expenses | $3,000 – $5,500 | As Arranged | As Incurred | Third parties and/or Franchisor |
Vehicle Lease and Wrap | $3,000 – $12,000 | As Arranged | As Arranged | Third-party suppliers |
Master Class | $5,000 | As Arranged | As Arranged | Third-party suppliers |
Business Licenses and Permits | $0 – $1,000 | As Arranged | As Incurred | Third-party entities |
Computer System and set up | $500 – $1,000 | As Arranged | As Arranged | Third-party suppliers |
Uniforms and Branded Materials | $2,000 – $3,000 | As Arranged | As Arranged | Third-party suppliers |
Office Equipment and Supplies | $500 – $2,500 | As Arranged | As Arranged | Third-party suppliers |
Professional Fees | $500 – $2,500 | As Arranged | As Incurred | Third-party legal and accounting services |
Marketing Development Fee | $5,000 | As Arranged | $5,000 MDF fee paid at signing of FA, balance within 90 days of commencing operations | |
Grand Opening Advertising/Marketing | $10,000 – $15,000 | As Arranged | As Arranged | Third-party suppliers |
Insurance | $2,500 – $5,000 | As Arranged | As Arranged | Third-party suppliers |
Initial Inventory & Equipment | $12,000 – $15,000 | As Arranged | As Arranged | Third-party suppliers |
Additional Funds – 3 months | $25,000 – $35,000 | As Arranged | As Arranged | Cash reserves in franchisee’s banking account |
2023 Revenue From FDD
Austin Location Gross Revenue | $748,459.35 |
Net Income | $358,039.70 ( 47.84 % ) |
Franchise Fee and Total Investment Breakdown
Type of Expenditure | Amount | Method of Payment | When Due | To Whom Payment is Made |
---|---|---|---|---|
Initial Franchise Fee | $59,000 | Lump Sum | At the Signing of the Franchise Agreement | Franchisor |
Training Expenses | $3,000 – $5,500 | As Arranged | As Incurred | Third parties and/or Franchisor |
Vehicle Lease and Wrap | $3,000 – $12,000 | As Arranged | As Arranged | Third-party suppliers |
Master Class | $5,000 | As Arranged | As Arranged | Third-party suppliers |
Business Licenses and Permits | $0 – $1,000 | As Arranged | As Incurred | Third-party entities |
Computer System and set up | $500 – $1,000 | As Arranged | As Arranged | Third-party suppliers |
Uniforms and Branded Materials | $2,000 – $3,000 | As Arranged | As Arranged | Third-party suppliers |
Office Equipment and Supplies | $500 – $2,500 | As Arranged | As Arranged | Third-party suppliers |
Professional Fees | $500 – $2,500 | As Arranged | As Incurred | Third-party legal and accounting services |
Marketing Development Fee | $5,000 | As Arranged | $5,000 MDF fee paid at signing of FA, balance within 90 days of commencing operations | |
Grand Opening Advertising/Marketing | $10,000 – $15,000 | As Arranged | As Arranged | Third-party suppliers |
Insurance | $2,500 – $5,000 | As Arranged | As Arranged | Third-party suppliers |
Initial Inventory & Equipment | $12,000 – $15,000 | As Arranged | As Arranged | Third-party suppliers |
Additional Funds – 3 months | $25,000 – $35,000 | As Arranged | As Arranged | Cash reserves in franchisee’s banking account |
2023 Revenue From FDD
Austin Location Gross Revenue | $748,459.35 |
Net Income | $358,039.70 ( 47.84 % ) |
When you join Pink’s as a franchisee, you’ll be expected to roll up your sleeves and get to work. Not to clean. But to take charge of your own business and balance the many demands that come with being your own boss.