Why That 1 Painter?
From Interior & Exterior Painting to Real Estate Sell-Ready Services choose THAT 1 PAINTER to be your next investment in your business portfolio.
OUR MISSION
That 1 Painter’s mission is to be the leader in the painting space. We do everything from interior & exterior painting, limewash, deck staining, drywall repair, and many other services to ensure you can take full advantage of the market.
GET A HEAD START
Our close relationships with our vendors are the solid foundation for transparent communication for your business’ logistics and supplies.
ONGOING COACHING & SUPPORT
That 1 Painter uses consistent, interactive, and success-driven business coaching, ensuring your business reaches its fullest potential.
Top Available Territories
Here are the top franchise territories available for That 1 Painter.
Franchising with ResiBrands, we offer a 10% discount to veterans, clergy, and entrepreneurs under 30. Contact us to learn more about franchising opportunities with ResiBrands.
Don’t see your area?
Contact us for more available territories!
Birmingham, AL
Los Angeles, CA
San Diego, CA
San Jose, CA
Walnut Creek, CA
Clearwater, FL
South Atlanta, GA
Chicago, IL
New Orleans, LA
Boston, MA
Virginia Beach, VA
Greenville, NC
Jackson, MS
Pittsburgh, PA
Syracuse, NY
WE'VE PROVEN THIS SYSTEM WORKS
They are focused on improving people’s lives… that’s what made me want to become a franchisee.
– Caden Hill, That 1 Painter Knoxville
Check Out More Stories From Our Franchisees
And learn more about how amazing it can be to own a That 1 Painter franchise!
Top-Rated Coaching & Support
TO STAY AHEAD OF THE GAME
“At no point are you ever alone with That 1 Painter. We are here to support and guide you every step of the way. We are experts in the painting & home services space, and you and your team will have constant support available on every project and with every customer.”
Want To Get The Conversation Started?
Creative & Innovative Marketing That Works!
Through ResiCreative, you will have endless marketing support for your That 1 Painter franchise! From creative design to social media management, your ResiCreative team will bring your marketing strategies full circle with our in-house Website & Ads team to ensure your territories will take every step when generating lead flow.
What That 1 Painter Stands For
We Believe In Giving Back
With That 1 Painter, we aim to impact every community we serve as a national franchise. With our quarterly Paint it Forward program, we partner with Sherwin Williams to paint a house for a family in need, free of charge. This impactful program has helped local churches, schools, and has even expanded Internationally.
We Schedule Your Appointments & Estimates
Our ResiConnect team is your first step in the That 1 Painter service scheduling experience. We don’t just schedule appointments; We connect with owners and customers. Managing calendars through multiple corporations in various territories. Our goal is to personalize every experience, so all consumers know that That 1 Painter will be their greatest house guest!
The Investment
Liquid Capital Requirement
$45,000 Minimum
Franchise Fee
$59,000
Total Investment
$113,000 – $142,000
Initial Investment
Franchise Fee and Total Investment Breakdown
Type of Expenditure | Amount | Method of Payment | When Due | To Whom Payment is Made |
---|---|---|---|---|
Initial Franchise Fee | $59,000 | Lump Sum | At the Signing of the Franchise Agreement | Franchisor |
Training Expenses1 | $3,000 – $5,500 | As Arranged | As Incurred | Third parties for travel and lodging |
Vehicle Lease2 | $2,250 – $4,500 | As Arranged | As Arranged | For vehicle – paid to supplier |
Master Class2 | $5,000 | As Arranged | As Arranged | |
Business Licenses and Permits3 | $250 – $3,000 | As Arranged | As Incurred | Third-party entities |
Computer System and set up4 | $500 – $1,000 | As Arranged | As Arranged | Third-party suppliers |
Uniform and Branded Materials1 | $2,500 – $4,000 | As Arranged | As Incurred | Third parties for travel and lodging |
Office Equipment and Supplies6 | $500 – $2,500 | As Arranged | As Arranged | Third-party suppliers |
Professional Fees7 | $500 – $2,500 | As Arranged | As Incurred | Third-party legal and accounting services |
Marketing Development Fee7 | $5,000 | As Arranged | As Incurred | |
Grand Opening & Advertising/Marketing8 | $10,000 – $15,000 | As Arranged | Within 90 days of commencing operations | Franchisor and third-party suppliers |
Insurance9 | $2,500 – $5,000 | As Arranged | As Arranged | Third-party suppliers |
Equipment | $0 | As Arranged | As Arranged | Cash reserves in franchisee’s banking account |
Additional Funds – 3 months10 | $22,000 – $30,000 | As Arranged | As Arranged | Cash reserves in franchisee’s banking account |
2023 Revenue From FDD
Average Revenue Of All Location ( Open 24+ Months ) | $1,294,105.27 |
Average Revenue Of all Locations ( Open 12+ Months ) | $843,538.53 |
Average Revenue Of Franchise Locations ( Open 12+ Months ) | $719,665.67 |
Average Revenue Of Corporate Owned Locations ( Open 12+ Months) | $1,308,061.79 |
Franchise Fee and Total Investment Breakdown
Type of Expenditure | Amount | Method of Payment | When Due | To Whom Payment is Made |
---|---|---|---|---|
Initial Franchise Fee | $59,000 | Lump Sum | At the Signing of the Franchise Agreement | Franchisor |
Training Expenses1 | $3,000 – $5,500 | As Arranged | As Incurred | Third parties for travel and lodging |
Vehicle Lease2 | $2,250 – $4,500 | As Arranged | As Arranged | For vehicle – paid to supplier |
Master Class2 | $5,000 | As Arranged | As Arranged | |
Business Licenses and Permits3 | $250 – $3,000 | As Arranged | As Incurred | Third-party entities |
Computer System and set up4 | $500 – $1,000 | As Arranged | As Arranged | Third-party suppliers |
Uniform and Branded Materials1 | $2,500 – $4,000 | As Arranged | As Incurred | Third parties for travel and lodging |
Office Equipment and Supplies6 | $500 – $2,500 | As Arranged | As Arranged | Third-party suppliers |
Professional Fees7 | $500 – $2,500 | As Arranged | As Incurred | Third-party legal and accounting services |
Marketing Development Fee7 | $5,000 | As Arranged | As Incurred | |
Grand Opening & Advertising/Marketing8 | $10,000 – $15,000 | As Arranged | Within 90 days of commencing operations | Franchisor and third-party suppliers |
Insurance9 | $2,500 – $5,000 | As Arranged | As Arranged | Third-party suppliers |
Equipment | $0 | As Arranged | As Arranged | Cash reserves in franchisee’s banking account |
Additional Funds – 3 months10 | $22,000 – $30,000 | As Arranged | As Arranged | Cash reserves in franchisee’s banking account |
2023 Revenue From FDD
Average Revenue Of All Location ( Open 24+ Months ) | $1,294,105.27 |
Average Revenue Of all Locations ( Open 12+ Months ) | $843,538.53 |
Average Revenue Of Franchise Locations ( Open 12+ Months ) | $719,665.67 |
Average Revenue Of Corporate Owned Locations ( Open 12+ Months) | $1,308,061.79 |
When you join That 1 Painter as a franchisee, you’ll be expected to roll up your sleeves and get to work. Not to paint. But to take charge of your own business and balance the many demands that come with being your own boss.